| Specification | TRT180 | TRT200 | TRT250 | ||
|---|---|---|---|---|---|
| Table Diameter[mm] | Ø180 | Ø200 | Ø250 | ||
| Table Hole Diameter[mm] | Ø60 (Ø40) | Ø65 (Ø45) | Ø90 (Ø63) | ||
| Center Height[mm] | 135 | 150 | 180 | ||
| T Groobe Width[mm] | 12 | 12 | 12 | ||
| Clamp power supply | Pneumatic | Pneumatic | Pneumatic | ||
| Clamp Torque[N·m] | 400 | 500 | 1,000 | ||
| Inatia for a motor output shaft[kg·m2×10-3] | 0.28 | 0.50 | 0.89 | ||
| Motor Type[min-1] | FANUC | αiF2 / 5,000 | αiF4 / 5,000 | αiF8 / 3,000 | |
| MITSUBISHI | HF 105/5,000 | HF 104/4,000 | HF 154/4,000 | ||
| Rotation Speed[min-1] | FANUC | 83 | 83 | 50 | |
| MITSUBISHI | 83 | 67 | 67 | ||
| Reduction Ratio | 1/60 | 1/60 | 1/60 | ||
| Indexing Accuracy[sec] | ±20 | ±15 | ±15 | ||
| Repeatability[sec] | 10 | 8 | 8 | ||
| Weight[kg] | 55 | 65 | 90 | ||
| Max Weight Load | Vertical  [kg] | 100 | 120 | 200 | |
| Horizontal  [kg] | 200 | 250 | 400 | ||
| Max Permissible Processing Load |  [N] | 13,900 | 19,600 | 27,300 | |
|  [N·m] | 400 | 500 | 1,000 | ||
|  [N·m] | 950 | 1,300 | 2,180 | ||
| Max Unbalanced Load |  [N·m] | 30 | 40 | 80 | |
| Max Permissible Work Inatia | Vertical  [kg·m2] | 0.6 | 1.2 | 2.0 | |
| Drive Torque |  [N·m] | 96 | 192 | 384 | |














